| 6 OZ | 9 OZ | BOTTLE |
| $11 | $16 | $40 |
| 6 OZ | 9 OZ | BOTTLE |
| $9 | $13 | $38 |
| 6 OZ | 9 OZ | BOTTLE |
| $9 | $13 | $38 |
| 6 OZ | 9 OZ | BOTTLE |
| $12 | $17 | $40 |
| 6 OZ | 9 OZ | BOTTLE |
| $12 | $18 | $40 |
| 6 OZ | 9 OZ | BOTTLE |
| $9 | $13 | $38 |
| 6 OZ | 9 OZ | BOTTLE |
| $10 | $15 | $35 |
| 6 OZ | 9 OZ | BOTTLE |
| $9 | $13 | $38 |
| 6 OZ | 9 OZ | BOTTLE |
| $13 | $18 | $42 |
| 6 OZ | 9 OZ | BOTTLE |
| $12 | $17 | $40 |
| VODKA | 1.5 OZ | $12 |
| CLAMATO | 1.5 OZ | $12 |
| TABASCO | 1.5 OZ | $12 |
| WORCHESTERSHIRE | 1.5 OZ | $12 |
| JIM BEAM BOURBON | 1.5 OZ | $12 |
| SWEET VERMOUTH | 1.5 OZ | $12 |
| ANGOSTURA BITTERS | 1.5 OZ | $12 |
| SAUZA TEQUILA | 1.5 OZ | $12 |
| COINTREAU | 1.5 OZ | $12 |
| FRESH LIME JUICE | 1.5 OZ | $12 |
| SALTED RIM | 1.5 OZ | $12 |
| VODKA | 1.5 OZ | $12 |
| GINGER BEER | 1.5 OZ | $12 |
| LIME ON ICE | 1.5 OZ | $12 |
| RUM | 1.5 OZ | $12 |
| FRESH MINT | 1.5 OZ | $12 |
| SODA | 1.5 OZ | $12 |
| FRESH LIME JUICE | 1.5 OZ | $12 |
| SIMPLE SYRUP | 1.5 OZ | $12 |
| SMIRNOFF | 2 OZ | $14 |
| GREY GOOSE | 2 OZ | $16 |
| GORDONS | 2 OZ | $16 |
| HENDRICKS | 2 OZ | $16 |
| CITRON VODKA | 2 OZ | $12 |
| ORANGE LIQUEUR | 2 OZ | $12 |
| CRANBERRY JUICE | 2 OZ | $12 |
| FRESH LIME | 2 OZ | $12 |
delightful chocolate brownie and vanilla ice cream,
topped with chocolate sauce and whipped
cream. 12
Jumbo size New York style cheesecake 12
3 tiers of chocolate cake drenched with homemade
caramel covered with milk chocolate fudge. 9
Red Velvet filled with silky cream cheese 10
Vanilla cake & lemon cream cheese covered with
lemon mousse, topped with lemon glaze. 10
WEEKDAYS
Breakfast: 6:00AM – 11:00AM
Lunch: 11:00AM – 3:00PM
Dinner: 4:00PM – 11:00PM
WEEKEND
Breakfast: 6:00AM – 11:00AM
Dinner: 4:00PM – 11:00PM
© 2024 ALL RIGHTS RESERVED BY ECLIPSE RESTAURANT | 360 App Services Inc